modules - 2 x Intel Xeon E5-2696 v4 - ASPEED - ASUS Z10PE-D8 WS

Return To 2 x Intel Xeon E5-2696 v4 - ASPEED - ASUS Z10PE-D8 WS System Information

vfio_pci 16384 0 - Live 0x0000000000000000
vfio_pci_core 90112 1 vfio_pci, Live 0x0000000000000000
vfio_iommu_type1 49152 0 - Live 0x0000000000000000
vfio 65536 3 vfio_pci,vfio_pci_core,vfio_iommu_type1, Live 0x0000000000000000
iommufd 81920 1 vfio, Live 0x0000000000000000
cuse 16384 0 - Live 0x0000000000000000
ipmi_devintf 16384 0 - Live 0x0000000000000000
ipmi_msghandler 94208 1 ipmi_devintf, Live 0x0000000000000000
binfmt_misc 24576 1 - Live 0x0000000000000000
nls_iso8859_1 12288 1 - Live 0x0000000000000000
kvm_intel 487424 0 - Live 0x0000000000000000
kvm 1409024 1 kvm_intel, Live 0x0000000000000000
irqbypass 12288 2 vfio_pci_core,kvm, Live 0x0000000000000000
crct10dif_pclmul 12288 1 - Live 0x0000000000000000
crc32_pclmul 12288 0 - Live 0x0000000000000000
polyval_clmulni 12288 0 - Live 0x0000000000000000
polyval_generic 12288 1 polyval_clmulni, Live 0x0000000000000000
ghash_clmulni_intel 16384 0 - Live 0x0000000000000000
sha256_ssse3 32768 0 - Live 0x0000000000000000
sha1_ssse3 32768 0 - Live 0x0000000000000000
aesni_intel 356352 0 - Live 0x0000000000000000
crypto_simd 16384 1 aesni_intel, Live 0x0000000000000000
cryptd 24576 2 ghash_clmulni_intel,crypto_simd, Live 0x0000000000000000
ast 81920 0 - Live 0x0000000000000000
drm_shmem_helper 24576 1 ast, Live 0x0000000000000000
input_leds 12288 0 - Live 0x0000000000000000
drm_kms_helper 274432 3 ast, Live 0x0000000000000000
wmi 40960 0 - Live 0x0000000000000000
acpi_pad 184320 0 - Live 0x0000000000000000
sch_fq_codel 24576 9 - Live 0x0000000000000000
msr 12288 0 - Live 0x0000000000000000
parport_pc 53248 0 - Live 0x0000000000000000
ppdev 24576 0 - Live 0x0000000000000000
lp 28672 0 - Live 0x0000000000000000
parport 77824 3 parport_pc,ppdev,lp, Live 0x0000000000000000
efi_pstore 12288 0 - Live 0x0000000000000000
drm 765952 4 ast,drm_shmem_helper,drm_kms_helper, Live 0x0000000000000000
ip_tables 36864 0 - Live 0x0000000000000000
x_tables 69632 1 ip_tables, Live 0x0000000000000000
autofs4 57344 2 - Live 0x0000000000000000
hid_generic 12288 0 - Live 0x0000000000000000
usbhid 77824 0 - Live 0x0000000000000000
hid 180224 2 hid_generic,usbhid, Live 0x0000000000000000
nvme 57344 2 - Live 0x0000000000000000
igb 319488 0 - Live 0x0000000000000000
i2c_algo_bit 16384 2 ast,igb, Live 0x0000000000000000
nvme_core 212992 3 nvme, Live 0x0000000000000000
ahci 49152 0 - Live 0x0000000000000000
dca 16384 1 igb, Live 0x0000000000000000
xhci_pci 24576 0 - Live 0x0000000000000000
libahci 57344 1 ahci, Live 0x0000000000000000
xhci_pci_renesas 20480 1 xhci_pci, Live 0x0000000000000000
nvme_common 28672 1 nvme_core, Live 0x0000000000000000

Return To 2 x Intel Xeon E5-2696 v4 - ASPEED - ASUS Z10PE-D8 WS System Information